Salesperson pre-licensing hours, broker requirements, and continuing education (CE) hours — verified from official state commission websites. Before you commit months and thousands of dollars, see exactly what each state demands.
Jeb Fuller's take: The state with the lowest requirement (40 hrs) still demands weeks of your life and hundreds of dollars — before you even take the exam. The highest (180+ hrs) is a part-time job. None of this is required to invest in commercial real estate.
| State ↑ | Pre-License Hrs ↕ | Min Age | App Fee ↕ | BG Check | Commission | Details |
|---|---|---|---|---|---|---|
| ALAlabama | 60 | 19 | $210 | ✓ Yes | Alabama Real Estate Commission ↗ | Minimum age is 19. Salespersons must also complete a 30-hour post-license course… |
| AKAlaska | 40 | 19 | $370 | — | Alaska Real Estate Commission ↗ | New licensees also require 30 hours of Post-Licensing Education (PLE) within fir… |
| AZArizona | 96 | 18 | $60 | ✓ Yes | Arizona Department of Real Estate ↗ | Salesperson hours include 6-hr contract writing; Broker hours include 9-hr BMC. … |
| ARArkansas | 60 | 18 | $50 | ✓ Yes | Arkansas Real Estate Commission ↗ | Salespersons must complete 18 hours of post-license education within 6 months of… |
| CACalifornia | 135 | 18 | $350 | ✓ Yes | California Department of Real Estate ↗ | Salesperson exam fee $100; Broker exam fee $150. CE includes 18 hours of Consume… |
| COColorado | 168 | 18 | $83 | ✓ Yes | Colorado Department of Regulatory Agencies ↗ | Colorado has a single license type (Broker). Initial license is Associate Broker… |
| CTConnecticut | 60 | 18 | $80.00 | ✓ Yes | Connecticut Real Estate Commission ↗ | Pass score: Salesperson 70%, Broker 75%. Experience requires 1,500 hrs and 4 tra… |
| DEDelaware | 99 | 18 | $149 | ✓ Yes | Delaware Real Estate Commission ↗ | New licensees must complete 12 additional education hours within 90 days of lice… |
| FLFlorida | 63 | 18 | $83.75 | ✓ Yes | Florida Real Estate Commission ↗ | Post-license education (45h Sales/60h Broker) required before first renewal. Fee… |
| GAGeorgia | 75 | 18 | $170 | ✓ Yes | Georgia Real Estate Commission ↗ | Fee covers 4 years. Salespersons must complete a 25-hour post-license course wit… |
| HIHawaii | 6 | 18 | $382 | ✓ Yes | Hawaii Real Estate Commission ↗ | Application fees vary by year ($282 even, $382 odd). Broker needs 3 years experi… |
| IDIdaho | 90 | 18 | $135 | ✓ Yes | Idaho Real Estate Commission ↗ | Renewal fees are $0 during the 2026 fee holiday. Broker requires 15 transactions… |
| ILIllinois | 75 | 18 | $150 | ✓ Yes | Illinois Department of Financial and Professional Regulation ↗ | IL uses "Broker" for Salesperson and "Managing Broker" for Broker. Managing Brok… |
| INIndiana | 90 | 18 | $60.00 | ✓ Yes | Indiana Real Estate Commission ↗ | Indiana is a broker-only state; entry-level is 'Broker', higher is 'Managing Bro… |
| IAIowa | 96 | 18 | $125 | ✓ Yes | Iowa Real Estate Commission ↗ | Salesperson hours include 60h pre-license and 36h practice courses. CE cycle is … |
| KSKansas | 60 | 18 | $140 | ✓ Yes | Kansas Real Estate Commission ↗ | Exam passing score is 70 (scaled score). Background check requires $16 digital f… |
| KYKentucky | 96 | 18 | $130 | ✓ Yes | Kentucky Real Estate Commission ↗ | Sales Associate: 96 hrs. Broker: 336 total (240 additional). CE: 6 hrs/yr (12/cy… |
| LALouisiana | 90 | 18 | $90 | ✓ Yes | Louisiana Real Estate Commission ↗ | High school diploma/GED required; 45-hour post-license course due within 180 day… |
| MEMaine | 55 | 18 | $121 | ✓ Yes | Maine Real Estate Commission ↗ | Sales Agent license is non-renewable; must upgrade to Associate Broker within 2 … |
| MDMaryland | 60 | 18 | $98 | ✓ Yes | Maryland Real Estate Commission ↗ | Fees include $20 Guaranty Fund payment. Supervision (1.5 hrs) is required for Br… |
| MAMassachusetts | 40 | 18 | $85 | ✓ Yes | Board of Registration of Real Estate Brokers and Salespersons ↗ | License fee is paid after passing the exam and is prorated ($103-$150 for salesp… |
| MIMichigan | 40 | 18 | $88 | — | Michigan Department of Licensing and Regulatory Affairs ↗ | Licensees must complete 2 hours of Legal and 1 hour of Fair Housing CE annually … |
| MNMinnesota | 90 | 18 | $110 | ✓ Yes | Minnesota Department of Commerce ↗ | 15 CE hours must be completed annually by June 30. Background check/fingerprints… |
| MSMississippi | 60 | 18 | $100 | ✓ Yes | Mississippi Real Estate Commission ↗ | Broker requires 120 total hours (60 additional). Fees decreased effective July 1… |
| MOMissouri | 72 | 18 | $100 | ✓ Yes | Missouri Real Estate Commission ↗ | Salesperson pre-license includes 48-hour pre-exam and 24-hour practice course. F… |
| MTMontana | 70 | 18 | $80 | ✓ Yes | Montana Board of Realty Regulation ↗ | Broker applicants must also complete a 30-point experience requirement within th… |
| NENebraska | 96 | 19 | $175.00 | ✓ Yes | Nebraska Real Estate Commission ↗ | Applicants must be at least 19 years old. Background check requires fingerprinti… |
| NVNevada | 120 | 18 | $140 | ✓ Yes | Nevada Real Estate Division ↗ | Broker requires 64 college credits (960h total). Experience can offset some cred… |
| NHNew Hampshire | 40 | 18 | $99.00 | ✓ Yes | New Hampshire Real Estate Commission ↗ | Broker requires 6 transactions and $25k surety bond. Exam passing score is 70%. |
| NJNew Jersey | 75 | 18 | $160 | ✓ Yes | New Jersey Real Estate Commission ↗ | Exam passing score: 70%. Salespersons licensed in 2nd year of cycle exempt from … |
| NMNew Mexico | 90 | 18 | $270 | ✓ Yes | New Mexico Real Estate Commission ↗ | NM uses 'Associate Broker' for Salesperson and 'Qualifying Broker' for Broker. 3… |
| NYNew York | 77 | 18 | $65 | — | New York State Department of State, Division of Licensing Services ↗ | Salesperson hours increased from 75 to 77 in 2022. Background check via self-dis… |
| NCNorth Carolina | 75 | 18 | $100 | ✓ Yes | North Carolina Real Estate Commission ↗ | NC is a broker-only state; 'Salesperson' equivalent is Provisional Broker. Broke… |
| NDNorth Dakota | 90 | 18 | $150 | ✓ Yes | North Dakota Real Estate Commission ↗ | Licenses expire annually on Dec 31. CE must be completed by Nov 15 each year. |
| OHOhio | 100 | 18 | $81 | ✓ Yes | Ohio Division of Real Estate & Professional Licensing ↗ | 2025 reforms reduced salesperson hours to 100 and removed 90-hour college credit… |
| OKOklahoma | 90 | 18 | $35 | ✓ Yes | Oklahoma Real Estate Commission ↗ | CE requirements updated to 30 hours every 3 years effective June 1, 2025. |
| OROregon | 150 | 18 | $300 | ✓ Yes | Oregon Real Estate Agency ↗ | Oregon uses 'Broker' for entry-level and 'Principal Broker' for the advanced lic… |
| PAPennsylvania | 75 | 18 | $97 | ✓ Yes | Pennsylvania State Real Estate Commission ↗ | Licenses expire May 31 even years. First-time renewals have specific mandatory m… |
| RIRhode Island | 45 | 18 | $155.00 | ✓ Yes | Rhode Island Department of Business Regulation ↗ | Salesperson hours cannot be reused for broker license; 3 hours of Fair Housing r… |
| SCSouth Carolina | 90 | 18 | $75 | ✓ Yes | South Carolina Real Estate Commission ↗ | Salesperson pre-licensing is 90 hours total (60-hour Unit I and 30-hour Unit II)… |
| SDSouth Dakota | 116 | 18 | $225 | ✓ Yes | South Dakota Real Estate Commission ↗ | South Dakota is a single-license state; entry-level is Broker Associate. Broker … |
| TNTennessee | 90 | 18 | $91 | ✓ Yes | Tennessee Real Estate Commission ↗ | Salesperson is called "Affiliate Broker". Brokers have a 120-hr post-license req… |
| TXTexas | 180 | 18 | $206 | ✓ Yes | Texas Real Estate Commission ↗ | Salesperson requires 180 hrs; Broker requires 270 qualifying + 630 elective hrs.… |
| UTUtah | 120 | 18 | $154 | ✓ Yes | Utah Division of Real Estate ↗ | Broker pre-license 120h is specific to broker topics. Salesperson exam pass 70, … |
| VTVermont | 40 | 18 | $100 | — | Vermont Real Estate Commission ↗ | Salesperson CE is 16 hrs; Broker CE is 24 hrs. Broker requires 8 closed unrelate… |
| VAVirginia | 60 | 18 | $230 | ✓ Yes | Virginia Real Estate Board ↗ | Broker CE is 24 hours. CE requirements listed are for licenses expiring on/after… |
| WAWashington | 90 | 18 | $233 | ✓ Yes | Washington State Department of Licensing ↗ | WA calls entry-level "Broker" and higher "Managing Broker". First renewal requir… |
| DCWashington DC | 60 | 18 | $295 | ✓ Yes | District of Columbia Real Estate Commission ↗ | Fees include $65 app, $170 license, and $60 guaranty fund. Brokers require 15 ma… |
| WVWest Virginia | 90 | 18 | $100.00 | ✓ Yes | West Virginia Real Estate Commission ↗ | Salesperson fee: $25 exam app + $75 license. Broker fee: $25 exam app + $150 lic… |
| WIWisconsin | 72 | 18 | $75 | ✓ Yes | Wisconsin Department of Safety and Professional Services ↗ | Broker applicants must earn 40 points through transactions. Passing score is 75%… |
| WYWyoming | 68 | 18 | $300 | ✓ Yes | Wyoming Real Estate Commission ↗ | Responsible Brokers require 53 CE hours total, including 8 hours of Broker Manag… |
Jeb Fuller built a Top 1% commercial real estate investing career without a license. His masterclass teaches you how to invest in NNN, QSR, and retail properties — no license, no brokerage split, no treadmill.